本篇文章967字,读完约2分钟

说出上周初的收盘价市盈率

到目前为止(ttm)

餐饮6485.88 4.57% -7.02% 26.0991

家用电器4392.66 2.11% -14.66% 25.3749

电气设备5672.22 0.48%-20.10% 52.6244

医学生物学7208.95 0.47% -20.00% 39.0459

采矿3330.01 0.46%-8.42% 144.3666

轻工业制造业3157.36 0.43%-20.66% 52.9655

综合3232.29 0.33% -20.18% 98.671

银行3129.8 0.22% -7.47% 5.8777

通信2655.44 0.20% -22.68% 47.0905

化学工业2954.05 0.00% -17.21% 33.3594

汽车4913.69 -0.11% -14.98% 19.6163

电子产品2811.26 -0.18% -19.86% 60.0899

纺织品和服装3427.35-0.47%-17.34% 34.2120

房地产4768.14 -0.47% -19.43% 23.4675

商业贸易4694.76 -0.47% -20.69% 54.6107

休闲服务5683.15 -0.56% -20.47% 63.6544

媒体1347.98 -0.62% -24.54% 48.4937

公用事业2751.59 -0.64% -21.49% 18.3344

机械设备1505.35 -0.73% -22.90% 71.4376

建筑材料4770.81 -0.83% -15.69% 39.0591

农林牧渔3123.21 -0.96% -14.93% 50.691

有色金属3410.33 -1.21% -10.94% 351.5699

运输2723.47 -1.44% -22.78% 23.4345

建筑装饰2626.57-1.70%-18.76% 14.9244

钢铁2348.77 -2.06% -16.52% -12.2251

计算机4921.1 -2.17% -27.23% 62.7876

国防工业1441.27-2.38%-23.83% 344.6440

非银行金融1617.92 -2.54% -17.87% 13.648

标题:申银万国一级行业指数上周表现

地址:http://www.ar7y.com/aelxw/17520.html